Prices
Weekend | Week | |||
2024 | Off peak | Peak | Off peak | Peak |
---|---|---|---|---|
4 Person Apartment | 225€ | 250€ | 260€ | 360€ |
6 Person Apartment | 250€ | 280€ | 315€ | 415€ |
Weekend | Week | |||
2025 | Off peak | Peak | Off peak | Peak |
---|---|---|---|---|
4 Person Apartment | 230€ | 255€ | 265€ | 365€ |
6 Person Apartment | 255€ | 285€ | 320€ | 420€ |
Peak season is during belgian school holidays and public holidays.
Bond: € 100,00 | Extra night: € 30,00 | Electricity: € 0,50 Kwh |
From 01/01/2023 tourist tax: 1€/pp/night